ETC5513: Collaborative and Reproducible Practices
This unit develops teamwork skills, through instruction on reproducibility and version control to conduct collaborative data analysis. These skills are practised in a team setting with a data analysis project.
Learning outcomes
- Develop skills to create reproducible data analyses
- Understand the operation of version control systems
- Utilise version control to integrate data analysis efforts of team members
- Effectively work with a group to construct a collaborative data story
Teachers
- Michael Lydeamore. Chief Examiner. Email: michael.lydeamore@monash.edu
- Naveen Kaushik. Email: naveen.kaushik@monash.edu
Weekly schedule
- 2 hour workshop, Mondays 5pm-7pm each week
- 1 hour workshop, Mondays 7pm-8pm each week
- 1 hour tutorial, one of:
- Thursday 4pm-5pm
- Friday 3pm-4pm
- Friday 4pm-5pm
Consultation
- Michael Lydeamore: Thursday 1pm-2pm hybrid
- Naveen Kaushik: Tuesday 4pm-5.30pm online
| Week | Date | Topic | Workshop | Tutorial |
|---|---|---|---|---|
| 1 | 02 Mar | Introduction to collaborative and reproducible practices | Workshop 1 | Tutorial 1 |
| 2 | 09 Mar | Reproducible reports using Quarto | Workshop 2 | Tutorial 2 |
| 3 | 16 Mar | Introduction to version control systems: git and GitHub | Workshop 3 | Tutorial 3 |
| 4 | 23 Mar | Reproducible reporting using Quarto, git and GitHub | Workshop 4 | Tutorial 4 |
| 5 | 30 Mar | Deeper git knowledge, stashing and tools | Workshop 5 | Tutorial 5 |
| 06 Apr | Mid-semester break | |||
| 6 | 13 Apr | Reproducible reporting and version control systems | Workshop 6 | Tutorial 6 |
| 7 | 20 Apr | Undoing, exporing and cleaning with git | Workshop 7 | Tutorial 7 |
| 8 | 27 Apr | Referencing, large files, and GitHub Issues | Workshop 8 | Tutorial 8 |
| 9 | 04 May | Finding bugs, and building presentations | Workshop 9 | Tutorial 9 |
| 10 | 11 May | Keeping environments separate and reproducible | Workshop 10 | Tutorial 10 |
| 11 | 18 May | Docker: The gold standard of reproducibility | Workshop 11 | Tutorial 11 |
Assignments
Refer to Moodle for due dates and submission information.